ConQuest a Front of the Legionaries of Christ and Regnum Christi. Below are just some of the names affiliated with these groups attracting young men and women.
ConQuest
http://www.conquestclubs.com
Call And Duty
http://www.conquestclubs.com/uploads/events/callandduty2015_final_small.pdf
Conquest National Camp – Cristero
http://www.conquestclubs.com/uploads/events/CC2014_flyer.jpg
Names of know ConQuest programs
If you know of any errors, new or missing groups, please let us know.
WisconsinChallenge St. Peter Catholic ChurchPort Washington, WI 53074
Arizona | Challenge Phoenix | Phoenix, AZ 85048 |
Arkansas | Challenge Mount St. Mary’s | Little Rock, AR 72205 |
Arkansas | Our Lady of Fatima 5th grade | Lafayette, LA 70501 |
Arkansas | Challenge Cypress Heights | Baton Rouge, LA 70809 |
Arkansas | Challenge John Paul the Great | Lafayette, LA 70508 |
Arkansas | Challenge Lafayette- St. Pius | Lafayette, LA 70508 |
Arkansas | Challenge-Fatima 5th Grade | Lafayette, LA 70503 |
Arkansas | Conquest Cypress Heights Academy – Baton Rogue, LA | Baton Rouge, LA 70809 |
Arkansas | Conquest John Paul the Great | Lafayette, LA 70501 |
Arkansas | Conquest St. Theodore – Moss Bluff, LA | Moss Bluff, LA 70611 |
California | Challenge Greater Sacramento | Elk Grove, CA 95829 |
California | Challenge St. Therese – Carmel Valley | San Diego, CA 92130 |
California | Conquest Canyon Heights – Silicon Valley, CA | Campbell, CA 95125 |
California | Conquest St. Therese Carmel Valley – San Diego, CA | San Diego, CA 92130 |
Colorado | Challenge Ave Maria-CO | Parker, CO 80138 |
Colorado | Corpus Christi Challenge Club | Colorado Springs, CO 80907 |
Colorado | Holy Apostles Challenge Club | Colorado Springs, CO 80920 |
Colorado | St. Peter Challenge | Monument, CO 80132 |
Colorado | St. Peter’s | Monument, CO 80132 |
Colorado | St. Thomas More Challenge Club | Centennial, CO 80112 |
Connecticut | Branford Challenge Club | Branford, CT 06405 |
Connecticut | Conquest “THE HOUSE” – Cheshire, CT | Cheshire, CT 06410 |
Florida | Beaches Challenge Club | Ponte Vedra Beach, FL 32082 |
Florida | Conquest – Mary Help of Christians Parish – Parkland, FL | Coral Springs / Parkland, FL 33065 |
Florida | Conquest – Mary Help of Christians Parish – Parkland, FL | Coral Springs / Parkland, FL 33065 |
Florida | Conquest St. Joseph’s-Jacksonville, FL | Jacksonville, FL 32258 |
Florida | Conquest St. Joseph’s-Jacksonville, FL | Jacksonville, FL 32258 |
Florida | Mandarin Challenge Girls Club | Jacksonville, FL 32258 |
Florida | North Pinellas Challenge Club | Safety Harbor, FL 34695 |
South Carolina | Conquest Spartanburg, SC | Spartanburg, SC 29301 |
Georgia | Challenge Roswell | Roswell, GA 30075 |
Georgia | Conquest Holy Cross – Chamblee, GA | Chamblee, GA 30341-4640 |
Georgia | Conquest Holy Cross – Chamblee, GA | Chamblee, GA 30341-4640 |
Georgia | Conquest Pinecrest Academy – Cumming, GA | Cumming, GA 30041 |
Georgia | Conquest St. Brendan’s – Cumming, GA | Cumming, GA 30040 |
Georgia | Pinecrest Academy Challenge Club | Cumming, GA 30041 |
Georgia | St. Brendan’s Challenge | Cumming, GA 30024 |
Illinois | Chalenge Kankakee | Kankakee, IL 60901 |
Illinois | Challenge St. Peter’s | Geneva, IL 60134 |
Illinois | Conquest Lake Forest East Lake Academy | Lake Forest, IL 60045 |
Illinois | Conquest Quad Cities – Moline, IL | Moline, IL 61240 |
Illinois | East Lake Academy Challenge Club | Lake Forest, IL 60045 |
Indiana | Challenge Fort Wayne | Fort Wayne, IN 46803 |
Indiana | Challenge LaPorte | LaPorte, IN 46350 |
Indiana | Challenge St. Michael’s | Greenfield, IN 46140 |
Indiana | Conquest New Haven St John the Baptist | New Haven, IN 46774 |
Iowa | Challenge Sacred Heart | West Des Moines, IA 50265 |
Kansas City | KC Conquest North | Smithville, MO 64089 |
Iowa | Lady Spartans Challenge | Jefferson City, MO 65109 |
Iowa | St. Louis Challenge Club | Chesterfield, MO 63005 |
Iowa | St. Louis Conquest Club | Wildwood, MO 63005 |
Kentucky | Blessed Sacrament Challenge Girls Club | Ft. Mitchell, KY 41017 |
Kentucky | Challenge of St Tims | Union, KY 41091 |
Kentucky | Conquest Mary Queen – Lexington, KY | Lexington, KY 40503 |
Kentucky | Conquest St. Pius X – Covington, KY | Edgewood, KY 41017 |
Maryland | Conquest St. Rose of Lima – Gaithersburg, MD | Gaithersburg, MD 20878 |
Maryland | Gaithersburg Challenge | Gaithersburg, MD 20877 |
Michigan | Challenge Girls ECRC High School Club | West Bloomfield, MI 48323 |
Michigan | Challenge St. Thomas – Grand Rapids | Grand Rapids, MI 49503-3919 |
Michigan | Conquest Boys ECRC High School Club | West Bloomfield, MI 48323 |
Michigan | ConQuest Brighton Holy Spirit | Brighton, MI 48116 |
Michigan | Grand Rapids ConQuest | Grand Rapids, MI 49506 |
Michigan | Oxford Challenge Club | Oxford, MI 48371 |
Michigan | St. Thomas Challenge Club | Ann Arbor, MI 48160 |
Michigan | Youth Ministry | Menominee, MI 49858 |
Mississippi | Challenge of Hattiesburg | Hattiesburg, MS 39402 |
New Jersey | Central NJ Challenge Club | Basking Ridge, NJ 07920 |
New Mexico | Challenge Holy Child | Tijeras, NM 87047 |
New Mexico | Fiesta Challenge – Annunciation | Albuquerque, NM 87110 |
New Mexico | Fiesta Challenge – STA | Rio Rancho, NM 87124 |
New York | Challenge of the Sacred Heart Basilica | Syracuse, NY 13212 |
New York | Lumina Challenge of Rochester | Rochester, NY 14625 |
Ohio | Akron Conquest | Akron, OH 44319 |
Ohio | Challenge Cincinnati West | Cincinnati, OH 45252 |
Ohio | Challenge Lewis Center | Lewis Center, OH 43035 |
Ohio | Challenge Ohio -SMOY | Loveland, OH 45140 |
Ohio | ConQuest Holy Rosary – St. Mary’s, OH | St. Marys, OH 45885 |
Ohio | Conquest Minster, OH | Minster, OH 45865 |
Ohio | Conquest Royalmont Academy – Mason, OH | Mason, OH 45040 |
Ohio | Hicksville Conquest Club | Hicksville, OH 43526 |
Ohio | Holy Trinity Conquest | Swanton, OH 43558 |
Ohio | Mason Challenge | Mason, OH 45050 |
Ohio | St. Susanna Challenge | Mason, OH 45040 |
Ohio | Toledo Challenge Girls’ Club | Swanton, OH 43558 |
Penslyvania | ConQuest St. John the Baptist – Ottsville, PA | Ottsville, PA 18942 |
Penslyvania | LTP Philadelphia Girls | Berwyn, PA 19312 |
Tennessee | St. Mary’s Church | Oak Ridge, TN 37830 |
Texas | Carrollton Conquest | Carrollton, TX 75006 |
Texas | Challenge Austin – Westlake | Austin, TX 78746 |
Texas | Challenge Carrollton | Carrollton, TX 75006 |
Texas | Challenge Girls Club of Katy | Katy, TX 77494 |
Texas | Challenge Huffman | Huffman, TX 77336 |
Texas | Challenge North Austin | Austin, TX 78717 |
Texas | Challenge Northwoods | Spring, TX 77388 |
Texas | Challenge St Elizabeth | Pflugerville, TX 78660 |
Texas | ConQuest Club – Northwoods Catholic School | Spring, TX 77388 |
Texas | Conquest Highlands – Irving, TX | Irving, Dallas, TX 75062 |
Texas | Conquest Highlands – Irving, TX | Irving, Dallas, TX 75062 |
Texas | Conquest Round Rock St. William | Round Rock, TX 78681 |
Texas | Conquest St. Bartholomew – Katy, TX | Katy, TX 77493 |
Texas | Conquest St. Bartholomew – Katy, TX | Katy, TX 77493 |
Texas | Conquest St. Joseph’s – Arlington, TX | Arlington, TX 76017 |
Texas | Conquest St. Patrick’s – Laredo, TX | Laredo, TX 78041 |
Texas | John Paul II Conquest Club | Houston, TX 77077 |
Texas | John Paul II Conquest Club | Houston, TX 77077 |
Texas | SEAS Challenge | Keller, TX 76248 |
Texas | St. Bart’s Chellenge | Katy, TX 77493 |
Texas | St. John Paul II Challenge Club | Houston, TX 77077 |
Texas | St. Laurence Challenge Girls Club | Sugar Land, TX 77479 |
Texas | St. Thomas Aquinas’ Challenge Club | College Station, TX 77845 |
Texas | The Highlands School Challenge Club | Irving, TX 75062 |
Texas | Youth Ministry | Laredo, TX 78041 |
Virginia | Ashburn Challenge | Ashburn, VA 20147 |
Virginia | Conquest St. Timothy – Chantilly, VA | Chantilly, VA 20151 |
Virginia | St. Timothy Challenge Club | Chantilly, VA 20152 |
Washington DC | The Crusaders for Christ ConQuest Club | Washington DC |
Wisconsin | ConQuest Green Bay, WI | Green Bay, WI 54162 |
You’re doing a splendid job on the redo of the website! I’m definitely grateful and impressed. God bless! Ruth